| Problems presented | Grade | Role |
|---|---|---|
| 13. String shooter | 8.20 | reporter |
| 9. Rail track divination | 7.80 | reporter |
| 14. Solar cell characterizer | 8.20 | reporter |
| 7. Drunken glass | 8.20 | reporter |
| 5. Water dancing ball | 8.60 | reporter |
| 5. Water dancing ball | 6.50 | reporter |
| 4. Escaping helicopters | 6.80 | opponent |
| 15. Pouring a Sandcastle | 7.00 | opponent |
| 7. Drunken glass | 6.60 | opponent |
| 5. Water dancing ball | 8.00 | opponent |
| 6. Broken pencils | 6.60 | opponent |
| 13. String shooter | 6.00 | opponent |
| 5. Water dancing ball | 7.60 | reviewer |
| 11. Circle magnet | 7.00 | reviewer |
| 15. Pouring a Sandcastle | 7.20 | reviewer |
| 10. Cup flyers | 7.00 | reviewer |
| 13. String shooter | 7.80 | reviewer |
| 1. Tesla coil engine | 8.33 | reviewer |
11.0